<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Waterfield Energy</title>
	<atom:link href="http://www.waterfieldenergysoftware.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.waterfieldenergysoftware.com</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 13:53:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Waterfield Energy Announces New VP</title>
		<link>http://www.waterfieldenergysoftware.com/news/waterfield-energy-announces-new-vp/</link>
		<comments>http://www.waterfieldenergysoftware.com/news/waterfield-energy-announces-new-vp/#comments</comments>
		<pubDate>Tue, 01 May 2012 13:51:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://energy.waterfield.com/?p=580</guid>
		<description><![CDATA[Waterfield Energy announces the addition of Todd F. Benton to the executive team. Joining the team as vice president, leading our midstream products and clients practice, Mr. Benton brings over 20 years of consulting, software and energy experience to the position. Waterfield CEO Pete Waldroop said, &#8220;We are extremely pleased to have Todd joining our [...]]]></description>
			<content:encoded><![CDATA[<p>Waterfield Energy announces the addition of Todd F. Benton to the executive team.  Joining the team as vice president, leading our midstream products and clients practice, Mr. Benton brings over 20 years of consulting, software and energy experience to the position.  Waterfield CEO Pete Waldroop said, &#8220;We are extremely pleased to have Todd joining our team.  He has exceptional experience for our business and makes an immediate impact on our company, and our clients.&#8221;</p>
<p>Mr. Benton has held numerous key positions, previously at Capitalize Consulting in their energy practice, Accenture (formerly Andersen Consulting) in the energy solutions practice, and with PwC (formerly Price Waterhouse) in the energy practice, to name a few.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfieldenergysoftware.com/news/waterfield-energy-announces-new-vp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waterfield Energy Live at Another Client</title>
		<link>http://www.waterfieldenergysoftware.com/news/waterfield-energy-live-at-another-client/</link>
		<comments>http://www.waterfieldenergysoftware.com/news/waterfield-energy-live-at-another-client/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 20:21:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.waterfieldenergysoftware.com/?p=522</guid>
		<description><![CDATA[Waterfield Energy processing module is live in production at Agave Energy, handling a variety of complex allocations and processing contracts. The system, with its flexible and comprehensive reporting solution, went live as scheduled and other assets are now in the implementation phase. Said vice president Mark Davis, who is responsible for Agave Energy, &#8220;We are [...]]]></description>
			<content:encoded><![CDATA[<p>Waterfield Energy processing module is live in production at Agave Energy, handling a variety of complex allocations and processing contracts.  The system, with its flexible and comprehensive reporting solution, went live as scheduled and other assets are now in the implementation phase.  Said vice president Mark Davis, who is responsible for Agave Energy, &#8220;We are extremely pleased to have another client live on the solution, and another member to participate in our rapidly growing user group.  We look forward to implementing our gathering and oil solutions next as well as adding other processing assets to the system.  We are pleased to be a partner for the long-term with Agave and Yates.&#8221;  Both the gathering and oil modules are scheduled for implementation later in 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfieldenergysoftware.com/news/waterfield-energy-live-at-another-client/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waterfield Adds New User Capabilities to Extensive Cognos Reporting</title>
		<link>http://www.waterfieldenergysoftware.com/news/waterfield-adds-new-user-capabilities-to-extensive-cognos-reporting/</link>
		<comments>http://www.waterfieldenergysoftware.com/news/waterfield-adds-new-user-capabilities-to-extensive-cognos-reporting/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 21:17:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.waterfieldenergysoftware.com/?p=524</guid>
		<description><![CDATA[Waterfield Energy releases new ad hoc reporting module which puts the complete reporting suite into the hands of clients. Clients no longer have to wait for reporting to be delivered by their vendor. Instead, utilizing IBM&#8217;s Cognos top tier technology (as reported by Gartner), clients have the power of reporting in their own hands. The [...]]]></description>
			<content:encoded><![CDATA[<p>Waterfield Energy releases new ad hoc reporting module which puts the complete reporting suite into the hands of clients.  Clients no longer have to wait for reporting to be delivered by their vendor.  Instead, utilizing IBM&#8217;s Cognos top tier technology (as reported by Gartner), clients have the power of reporting in their own hands.  The system allows for users to customize and build everything from simple queries to advanced custom reports in an intuitive and cost-effective manner. With a right-click of the mouse users can turn any report into a chart or graph format.  Users can also combine multiple reports into a management dashboard.  Additionally, data across Waterfield and other enterprise systems can quickly and easily be linked and reported against.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfieldenergysoftware.com/news/waterfield-adds-new-user-capabilities-to-extensive-cognos-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waterfield Selected to Replace Competitor&#8217;s Products</title>
		<link>http://www.waterfieldenergysoftware.com/news/waterfield-selected-to-replace-competitors-products-2/</link>
		<comments>http://www.waterfieldenergysoftware.com/news/waterfield-selected-to-replace-competitors-products-2/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 20:19:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.waterfieldenergysoftware.com/?p=520</guid>
		<description><![CDATA[Waterfield Energy has been selected to replace a competitor&#8217;s products at Agave Energy Company and Yates Petroleum. The easy-to-use product suite was chosen both for its capabilities and because of the cost-effectiveness of the solution. Waterfield Energy will also be developing its new gathering and oil modules with Yates and Agave. Both are scheduled for [...]]]></description>
			<content:encoded><![CDATA[<p>Waterfield Energy has been selected to replace a competitor&#8217;s products at Agave Energy Company and Yates Petroleum.  The easy-to-use product suite was chosen both for its capabilities and because of the cost-effectiveness of the solution.  Waterfield Energy will also be developing its new gathering and oil modules with Yates and Agave.  Both are scheduled for implementation in 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfieldenergysoftware.com/news/waterfield-selected-to-replace-competitors-products-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waterfield Energy welcomes new CEO Pete Waldroop</title>
		<link>http://www.waterfieldenergysoftware.com/news/waterfield-energy-welcomes-pete-waldroop-to-the-team/</link>
		<comments>http://www.waterfieldenergysoftware.com/news/waterfield-energy-welcomes-pete-waldroop-to-the-team/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 14:49:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://waterfieldtechnologies.com/?p=63</guid>
		<description><![CDATA[Tulsa, OK. — June 3, 2010 — Waterfield Energy is pleased to announce the appointment of Pete Waldroop as president and CEO, effective May 17, 2010. Waldroop is an energy expert with more than 16 years of experience in the full-system lifecycle of software, process design/analysis and project management. He has worked extensively in upstream [...]]]></description>
			<content:encoded><![CDATA[<p>Tulsa, OK. — June 3, 2010 — Waterfield Energy is pleased to announce the appointment of Pete Waldroop as president and CEO, effective May 17, 2010.</p>
<p>Waldroop is an energy expert with more than 16 years of experience in the full-system lifecycle of software, process design/analysis and project management. He has worked extensively in upstream energy, midstream energy and in the transportation and marketing sectors. His client list has included Fortune 500 energy and utility companies from across the country.</p>
<p>Waldroop was previously a founding partner with Capitalize Consulting, a professional consulting services firm focused on the energy, pipeline, and utilities industries. He also previously was a founder and executive vice president of Quorum Business Solutions, an energy industry software provider. Formerly, Waldroop also was a consulting manager in Accenture&#8217;s Energy Solutions Group. He earned a bachelor&#8217;s degree in electrical engineering from Oklahoma State University.</p>
<p>“We are extremely pleased to have Pete leading the energy software company. His deep experience in energy consulting and software are a great match for our team and product suite, and we expect Pete to grow the company significantly in coming years,” said John Marino, president of Waterfield Technologies. “The Waterfield family is committed to the growth of the energy software company, and bringing Pete to the company is just one of the many substantial investments we’ve made in this business.”</p>
<p>Waldroop echoed the sentiments, saying: “Waterfield Energy Software is providing an exciting opportunity for me to use my skills and background in a new way. I’m looking forward to this challenge.”</p>
<p><strong>About Waterfield Energy Software</strong><br />
Based in Tulsa, Oklahoma, Waterfield Energy provides software to the energy upstream, midstream, and transportation markets. Its employees are a mix of experienced energy and technical development resources, brought together to create world-class software for the dynamic energy industry. For more details, please visit  <a href="http://waterfieldenergysoftware.com">www.waterfieldenergysoftware.com</a>.</p>
<p><b>Media Contact:</b><br />
Megan F. Salch<br />
832-256-6676</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfieldenergysoftware.com/news/waterfield-energy-welcomes-pete-waldroop-to-the-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upstream Products</title>
		<link>http://www.waterfieldenergysoftware.com/upstream/upstream-products/</link>
		<comments>http://www.waterfieldenergysoftware.com/upstream/upstream-products/#comments</comments>
		<pubDate>Mon, 03 May 2010 17:39:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Upstream]]></category>

		<guid isPermaLink="false">http://waterfieldtechnologies.com/?p=99</guid>
		<description><![CDATA[Our Upstream solutions suite offers the producer complete functionality for integration with their midstream partners. The solutions allow for electronic upload of processor data to avoid time-consuming, expensive and error-prone manual keying of data.]]></description>
			<content:encoded><![CDATA[<p>Our Upstream solutions suite offers the producer complete functionality for integration with their midstream partners.  The solutions allow for electronic upload of processor data to avoid time-consuming, expensive and error-prone manual keying of data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfieldenergysoftware.com/upstream/upstream-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transportation Products</title>
		<link>http://www.waterfieldenergysoftware.com/transportation/transportation-products/</link>
		<comments>http://www.waterfieldenergysoftware.com/transportation/transportation-products/#comments</comments>
		<pubDate>Mon, 03 May 2010 17:01:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://waterfieldtechnologies.com/?p=104</guid>
		<description><![CDATA[Transportation represents one of the most complex aspects of the energy business. We understand the nuances of your tarriff, and how strictly the rules must be enforced. Looking for assistance with your transportation challenges? Let us help.]]></description>
			<content:encoded><![CDATA[<p>Transportation represents one of the most complex aspects of the energy business.  We understand the nuances of your tarriff, and how strictly the rules must be enforced.  Looking for assistance with your transportation challenges? Let us help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfieldenergysoftware.com/transportation/transportation-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midstream Products</title>
		<link>http://www.waterfieldenergysoftware.com/midstream/midstream-products/</link>
		<comments>http://www.waterfieldenergysoftware.com/midstream/midstream-products/#comments</comments>
		<pubDate>Sun, 02 May 2010 17:41:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Midstream]]></category>

		<guid isPermaLink="false">http://waterfieldtechnologies.com/?p=92</guid>
		<description><![CDATA[There&#8217;s nothing easy about plant allocations and settlement. Existing systems make it even more complex, and they perform like diesel trucks. Come see our system and see an innovative way to make processing and gathering much easier to use, as well as faster and more efficient.]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s nothing easy about plant allocations and settlement.  Existing systems make it even more complex, and they perform like diesel trucks.  Come see our system and see an innovative way to make processing and gathering much easier to use, as well as faster and more efficient.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfieldenergysoftware.com/midstream/midstream-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Range Resources becomes Waterfield latest Client</title>
		<link>http://www.waterfieldenergysoftware.com/news/range-resources-becomes-waterfield-latest-client/</link>
		<comments>http://www.waterfieldenergysoftware.com/news/range-resources-becomes-waterfield-latest-client/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 14:50:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://waterfieldtechnologies.com/?p=67</guid>
		<description><![CDATA[Range Resources recently entered into agreements to install the entire upstream suite of Waterfield Energy products. This includes production allocation, Production Accrual and Forecasting, and Midstream Audit.]]></description>
			<content:encoded><![CDATA[<p>Range Resources recently entered into agreements to install the entire upstream suite of Waterfield Energy products.  This includes production allocation, Production Accrual and Forecasting, and Midstream Audit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfieldenergysoftware.com/news/range-resources-becomes-waterfield-latest-client/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waterfield showcases new midstream products</title>
		<link>http://www.waterfieldenergysoftware.com/news/waterfield-showcases-new-midstream-products/</link>
		<comments>http://www.waterfieldenergysoftware.com/news/waterfield-showcases-new-midstream-products/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 14:50:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://waterfieldtechnologies.com/?p=65</guid>
		<description><![CDATA[Waterfield Energy brings to the market an entire midstream energy suite of products. Based on a comprehensive gas processing solution which handles the complexities of virtually any gas processing plant, the suite provides comprehensive gas transaction management from custody transfer to plant tailgate. All processing allocation models and contract types are handled by the product. [...]]]></description>
			<content:encoded><![CDATA[<p>Waterfield Energy brings to the market an entire midstream energy suite of products.  Based on a comprehensive gas processing solution which handles the complexities of virtually any gas processing plant, the suite provides comprehensive gas transaction management from custody transfer to plant tailgate.  All processing allocation models and contract types are handled by the product.  The suite also includes integrated accrual, budgeting and forecasting tools which can also easily be linked to other processing solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfieldenergysoftware.com/news/waterfield-showcases-new-midstream-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

